Childcare Centre Name | Centre Address | Contact no. | SPARK Certified |
PRESCHOOL FOR MULTIPLE INTELLIGENCES INTERNATIONAL PTE. LTD. | 39, LORONG MELAYU, SINGAPORE 416923 | 67471343 | |
PCF SPARKLETOTS CHILD CARE CENTRE (TAMPINES CHANGKAT) | 112, TAMPINES STREET 11, #01 – 185, SINGAPORE 521112 | 67871130 | |
BRIGHT JUNIORS PTE. LTD. | 45, Tampines Avenue 1, #01 – 05, Temasek Green, SINGAPORE 529763 | 67869943 | |
LITTLE BEEZ PLAYSKOOL | 491H, TAMPINES STREET 45, #01 – 242, SINGAPORE 527491 | 67839228 | |
MORIAH CHILD CARE AND DEVELOPMENT CENTRE | 31, SIMEI ROAD, SINGAPORE 529974 | 67884436 | |
abc children’s place | 878, TAMPINES AVENUE 8, #01 – 308, SINGAPORE 520878 | 67858586 | |
SCHOOL HOUSE BYTHEGARDEN @ EUNOS PTE. LTD. | 19, JALAN SINGA, SINGAPORE 418106 | 67429870 | |
MY FIRST SKOOL | 341, TAMPINES STREET 33, #01 – 264, SINGAPORE 520341 | 66349989 | |
KIDZPRO LLP | 939, TAMPINES AVENUE 5, #01 – 167, SINGAPORE 520939 | 67842880 | |
CARPE DIEM YOUNG HEARTS PTE. LTD. | 355, TAMPINES STREET 33, #01 – 638, SINGAPORE 520355 | 67845742 | |
MY WORLD @ SIMEI | 123, SIMEI STREET 1, #01 – 402, SINGAPORE 520123 | 67842674 | |
CANOPY SCHOOLHOUSE PTE. LTD. | 707, TAMPINES STREET 71, #01 – 78, SINGAPORE 520707 | 67871996 | |
MY FIRST SKOOL | 135, SIMEI STREET 1, #01 – 54, SINGAPORE 520135 | 66349989 | |
ACES MONTESSORI KIDZ CHILD CARE PTE. LTD. | 10, LORONG SARINA, SINGAPORE 416672 | 67496908 | |
THINKERSTAR CAMPUS PTE. LTD. | 656, JALAN TENAGA, #01 – 104, SINGAPORE 410656 | 67457723 | |
EILEEN’S LEARNING CENTRE PTE. LTD. | 866A, TAMPINES STREET 83, #04 – 01, TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | 67864484 | |
RAISING CHAMPIONS LEARNING COVE PTE. LTD. | 61, KAKI BUKIT AVENUE 1, SHUN LI INDUSTRIAL PARK, SINGAPORE 417943 | 67475886 | |
LUTHERAN CHILD CARE CENTRE | 265, TAMPINES ST 21, #01 – 32, SINGAPORE 520265 | 67834598 | |
MY WORLD @ TAMPINES CENTRAL | 855, TAMPINES STREET 83, #01 – 262, SINGAPORE 520855 | 67863590 | |
CARPE DIEM YOUNG MINDS PTE. LTD. | 219, TAMPINES STREET 24, #01 – 28, SINGAPORE 520219 | 67863954 | |
IMAN CHILDCARE (SIMEI) PTE. LTD. | 154, SIMEI STREET 1, #01 – 75, SINGAPORE 520154 | 67845082 | |
CHERIE HEARTS CORPORATE PTE. LTD. | 460, TAMPINES STREET 42, #01 – 312, SINGAPORE 520460 | 67880603 | |
WHIZ KIDZ MONTESSORI PTE. LTD. | 114, SIMEI STREET 1, #01 – 614, SINGAPORE 520114 | 62602097 | |
PCF ACORN CHAMPS | 713, TAMPINES STREET 71, #01 – 196, SINGAPORE 520713 | 62601386 | |
MY FIRST SKOOL | 487C, TAMPINES STREET 45, #01 – 115, SINGAPORE 522487 | 66349989 | Spark certified from 01/04/2012 |
CHERIE HEARTS CORPORATE PTE. LTD. | 372, TAMPINES STREET 34, #01 – 20, SINGAPORE 520372 | 67836601 | |
THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTD | 300, TAMPINES AVENUE 5, #04 – 02/03, NTUC INCOME TAMPINES JUNCTION, SINGAPORE 529653 | 65877142 | Spark certified from 01/07/2012 |
XIYAO CHILDCARE PTE. LTD. | 61, KAKI BUKIT AVENUE 1, #06 – 26, SHUN LI INDUSTRIAL PARK, SINGAPORE 417943 | 68412083 | |
MARIS KIDZ SCHOOLHOUSE | 165, SIMEI ROAD, #01 – 362, SINGAPORE 520165 | 67869670 | |
CITIKIDS CAMPUS PTE. LTD. | 73, LENGKONG DUA, SINGAPORE 417731 | 62410819 | |
HAPPY FAMILY EDU-HUB PTE. LTD. | 493E, TAMPINES STREET 43, #01 – 334, SINGAPORE 524493 | 67877898 | |
EILEEN’S CHILDCARE CENTRE PTE LTD | 10, SIMEI STREET 2, #04 – 00, CHANGI SIMEI COMMUNITY CLUB, SINGAPORE 529915 | 67866645 | |
SUNFLOWER KIDDY STAR | 896, TAMPINES STREET 81, #01 – 876, SINGAPORE 520896 | 67891033 | |
PCF CHANGI SIMEI – K+ @ BLK 233 CHANGI SIMEI CHILD DEVELOPMENT CENTRE | 233, SIMEI STREET 4, #01 – 148, SINGAPORE 520233 | 67884542 | |
NURTURESTARS PTE. LTD. | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | 67898393 | |
PCS TAMPINES CENTRE | 432, TAMPINES STREET 41, #01 – 555, SINGAPORE 520432 | 67838310 | |
KIDDY ARK CHILDCARE & DEVELOPMENT CENTRE | 727, TAMPINES STREET 71, #01 – 11, SINGAPORE 520727 | 67831912 | |
THE ORANGE TREE PRESCHOOL | 31, KAKI BUKIT ROAD 3 , #01 – 03, TECHLINK, SINGAPORE 417818 | 67457877 | |
MY WORLD @ TAMPINES CHANGKAT | 113, TAMPINES STREET 11, #01 – 151, SINGAPORE 521113 | 67827200 | |
MINDCHAMPS PRESCHOOL @ TAMPINES CENTRAL 6 PTE. LTD. | 2, TAMPINES CENTRAL 6, #02 – 00, NTUC INCOME TAMPINES POINT, SINGAPORE 529483 | 97327596 | |
PCF SPARKLETOTS CHILD CARE CENTRE (TAMPINES CHANGKAT) | 273, TAMPINES STREET 22, #01 – 60, SINGAPORE 520273 | 67848001 | |
MY FIRST SKOOL | 803, TAMPINES AVENUE 4, #01 – 89, SINGAPORE 520803 | 66349989 | |
THE SALVATION ARMY TAMPINES CHILD CARE CENTRE | 159, TAMPINES ST 12, #01 – 95, SINGAPORE 521159 | 67852976 | |
CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | 2, SIMEI STREET 3, SINGAPORE 529889 | 68504881 | |
ABLELAND @ TAMPINES PTE. LTD. | 241, TAMPINES STREET 21, #01 – 435, SINGAPORE 520241 | 67894292 | |
3-IN-1 FAMILY CENTRE | 205, TAMPINES STREET 21, #01 – 1281, SINGAPORE 520205 | 62606363 | |
SGM MURNI | 411, TAMPINES STREET 41, #01 – 241, SINGAPORE 520411 | 62601894 | |
CHERIE HEARTS KIDS KINGDOM PTE. LTD. | 168, CHANGI ROAD, #02 – 01, FRAGRANCE BUILDING, SINGAPORE 419730 | 63448198 | |
PICKET FENCE @ TAMPINES PTE. LTD. | 817, TAMPINES STREET 81, #01 – 588, SINGAPORE 520817 | 91880949 | |
BIG APPLE CHILD CARE AND DEVELOPMENT CENTRE | 297, TAMPINES ST 22, #01 – 576, SINGAPORE 520297 | 67862739 | |
TENDERKIDS CHILD CARE & DEVELOPMENT CENTRE | 5, JALAN LANA, SINGAPORE 419037 | 64490306 | |
HAPPY KIDS CHILDCARE & DEVELOPMENT CENTRE | 882, TAMPINES ST 84, #01 – 80, SINGAPORE 521882 | 67864998 | |
JUST KIDS @ TAMPINES PTE. LTD. | 305, TAMPINES STREET 32, #01 – 80, SINGAPORE 520305 | 67843833 | |
PCF SPARKLETOTS (TAMPINES WEST) | 942, TAMPINES AVENUE 5, #01 – 251, SINGAPORE 520942 | 67849448 | |
THE ORANGE TREE (SIMEI) PTE. LTD. | 3 SIMEI STREET 6, #06 – 10, EASTPOINT MALL, SINGAPORE 528833 | 65441223 | |
ASPIRATION CHILD CARE CENTRE | 871, TAMPINES STREET 84, #01 – 47, SINGAPORE 520871 | 67831337 | |
LOVESHINE CHILDCARE PTE. LTD. | 473, TAMPINES STREET 43, #01 – 90, SINGAPORE 520473 | 67822488 |
Speak Your Mind